NRHA Futurity Champions
We have made every effort possible to locate missing data and to insure the accuracy of this information. If you find any any errors please contact the NRHA office.Click to jump to a section:
Open // Intermediate Open // Limited Open // Level 1 Open // Prime Time Open // Open Gelding Incentive // Non Pro // Intermediate Non Pro // Limited Non Pro // Level 1 Non Pro // Prime Time Non Pro // Non Pro Gelding Incentive // Youth Non Pro
Open Champions & Reserve Champions
| Year | Horse | Sire | Dam | Rider | Owner |
|---|---|---|---|---|---|
| 1966 | |||||
| Champion | POCOROCHIE BO | Foolish | Poco Baya | Dale Wilkinson | Miles Chester, Washington Court House, OH |
| Reserve Champion | FIRST COMMAND | Blue Command | LH Sally | Jim Willoughby | Dr. M.E. Hays, Liberty, IN |
| 1967 | |||||
| Champion | MR POCO LUIS | Poco Man | Kamiko | Bill Horn | Herman Harrison, Cincinnatti, OH |
| Reserve Champion | SCOOTERS BULLET | Scooters Lad | Poco Darling | Shorty Russel | Hollis E. Rose, Bangs, TX |
| 1968 | |||||
| Champion | DUDES BLAZE | Blondy's Dude | Showdown Jota | Clark Bradley | Calvin Ross and Orten Boren |
| Reserve Champion | MIZ LIZ DODSON | Continental King | Dodson's Little Star | Bill Horn | Herman Harrison, Cincinnati, OH |
| 1969 | |||||
| Champion | MISS SUE SKIP | Sir Skip | Miss Susie King | Dean Smith | Gloria Oursler, Coffeyville, KS |
| Reserve Champion | LITTLE JOE DOUG | Tom's Rebel | Iron Heels | Dale Wilkinson | Stan Douglas, Harbor Springs, MI |
| 1970 | |||||
| Champion | RED ANTS SNORT | Poco Red Ant | Lady Beaver 26 | Sid Griffith | Patty Middleswart, Fairborn, OH |
| Reserve Champion | HELL GO STAR | Hell Go Dude | Flowing M Ann | Billy Allen | John Donn, Colby, KS |
| 1971 | |||||
| Champion | DUPLI KATIE | First Command | Katie Crier | Jim Willoughby | Dr. M.E. Hayes, Liberty, IN |
| Reserve Champion | GLENDA ECHOLS | Mike Echols | Nittany Sue | Bill Horn | William Murray, Cable, OH |
| 1972 | |||||
| Champion | ETERNAL ONE | Eternal Sun | Silent One | Bill Horn | Harold Howard, Remus, MI |
| Co-Reserve Champion | BO JAKS DUDE | Blondy's Dude | Macs Della | Dale Wilkinson | Dale Wilkinson, Findlay, OH |
| Co-Reserve Champion | BRITTON PRINCESS | Okie Leo | Britton Flicker | Bob Loomis | Owen Beach, Lincoln, NE |
| 1973 | |||||
| Champion | KING JAY BAR | King Holly Bar | Snips Rey | Paul Horn | Paul Horn, Springfield, OH |
| Reserve Champion | CONTINENTAL CHARO | Continental King | Dodsons Little Star | Bill Horn | Earl Cox, Middletown, OH |
| 1974 | |||||
| Champion | MARGATE | Hardys Jessie | Shes My Girl | Clark Bradley | Clark Bradley, Hilliard, OH |
| Reserve Champion | IM GREAT TOO | Great Pine | Skippa Shoe | Paul Horn | Carole Keagins,Freeport, NY |
| 1975 | |||||
| Champion | CLENE CONTINENTAL | Continental King | Mona Weimer | Dale Wilkinson | C.E. Taulbee, Middletown, OH |
| Reserve Champion | SUGAR BARS DUDE | Jays Sugar Bars | Dudes Bo | Larry Rose | Tom/Sue Kosty, Rock Creek, OH |
| 1976 | |||||
| Champion | BENITO PAPRIKA | Docs Benito Bar | Paprika Cody | Bob Loomis | C.T. Fuller, Catasauqua, PA |
| Reserve Champion | MR DITTO STRING | Strings Nick | Dexter Lil | Bob Mac | C.T. Fuller, Catasauqua, PA |
| 1977 | |||||
| Champion | SPANISH MOUNTAIN | Jaguar JR | Green Mountain Bay | Dick Pieper | Pauline Welsh, Brooklyn, CT |
| Co-Reserve Champion | SHEZA GOLDSEEKER | Mr Goldseeker | Anns Valentine | Tommy Manion | James Camden, Springfield, IL |
| Co-Reserve Champion | GREAT SIMON SEZ | Great Pine | Nifty Della Bee | Larry Rose | Dale Wolfe, Poco, WV |
| 1978 | |||||
| Champion | LADY EL DORADO | Docs El Dorado | Birthdays Lady | Bob Loomis | Darrell & Arlene Keener, Olmitz, KS |
| Reserve Champion | FISTY NORTH BAR | North Man | Fisty Dawson | Guy Gauthier | Sylvain Crepeau, Laurentide, PQ, Canada |
| 1979 | |||||
| Champion | CASSANDRA CODY | Joe Cody | Dudes Baby Doll | Bob Loomis | C.T. Fuller, Catasauqua, PA |
| Co-Reserve Champion | GUNNERS BRAWNEY LAD | Hollywood Smoke | Miz Continental | Butch Gardill | Dr. J. Gardill |
| Co-Reserve Champion | CEE BLAIR MASOTA | Blair Cee | Lady Masota Star | Dick Pieper | J. Crawford Williams, Raleigh, NC |
| 1980 | |||||
| Champion | TOPSAIL CODY | Joe Cody | Doc Bar Linda | Bob Loomis | Bob Loomis, Bee, NE |
| Reserve Champion | ITSA GREYHOUND | Greyhound Step | Diane Cody | Rocky Dare | Jack and Laird Dare, Salem, NJ |
| 1981 | |||||
| Champion | ACES COMMAND | Continental Ace | Sweety Command | Bill Horn | Jack Osgerby, Swanton, OH |
| Reserve Champion | MR TACO RUBEN | Ruben King | Dollys Taco | Guy Gauthier | G. Bouler/R. Hamlin, St. Tide, PQ, Canada |
| 1982 | |||||
| Champion | MISTY MAY MORNING | Bar Ditch Dude | Misty Penny Bar | Rick Weaver | Lynn Jenkins,London, OH |
| Reserve Champion | BENITO HONEY BEE | Docs Benito Bar | Honey B Twist | Guy Gauthier | David Kopar, Meshoppen, PA |
| 1983 | |||||
| Champion | LUCKY BAY GLO | Mr Joe Glo | Bay Baree | Craig Johnson | Barbara Gerken, Saratoga, FL |
| Reserve Champion | ENTERPRISE VELVET | Be Aech Enterprise | Gunners Velvet | Bill Horn | Ben Mears, W. Alexandria, OH |
| 1984 | |||||
| Champion | MISS DELLA DOC | Docs Poco Bueno | Tamas Sue Skip | Bob Loomis | Ulrich & Keener, Olmitz, KS |
| Co-Reserve Champion | DOG PATCH DOC | Docs Lynx | Dogpatch Nugget | Don Flohr | Jack Brainard, Gainesville, TX |
| Co-Reserve Champion | HAVEGUNWILLTRAVEL | Hollywood Smoke | Linda Suntan | Rocky Dare | Bob Stinner, Breinigsville, PA |
| 1985 | |||||
| Champion | SPARKLES ROSEZANNA | Zan Parr Bar | Diamonds Sparkle | Craig Johnson | Carol Rose, Gainesville, TX |
| Reserve Champion | BEE PINE FIFTY | Lads 50 | Miss Della Pine | Bob Mac | Ampy Perez, Seldon, NY |
| 1986 | |||||
| Champion | SOPHIE OAK | Docs Oak | Lifesaver | Bob Loomis | Loomis/Lyons, Marietta, OK |
| Reserve Champion | HOLLYWOOD DUN IT | Hollywood Jac 86 | Blossom Berry | Tim McQuay | Cliff Steiff, Barrington, IL |
| 1987 | |||||
| Champion | SPIRIT OF FIVE | Brinks Hickory Joe | Continental Stormy | Bill Horn | Frank/Susan Costantini, Diamond, OH |
| Reserve Champion | RWD START | Gun Start | Poco Talico | Rocky Dare | Don & Barbara Marinucci, Perkasie, PA |
| 1988 | |||||
| Champion | MR MELODY JAC | Hollywood Jac 86 | Dudes Bueno Gal | Tim McQuay | Otto Schubert, St. James, NY |
| Reserve Champion | REST STOP | Topsail Cody | Villa Eddie | Doug Milholland | Marc Stuart, Ltd.,Narbeth, PA |
| 1989 | |||||
| Champion | BRENNAS KID | Kid Five Cody | Be Aechs Brenna | Alain Allard | Academie Equestre,Mont St. Hilaire, PQ, Canada |
| Reserve Champion | JAC O RIMA | Hollywood Jac 86 | Torima | Gaetan Gauthier | Raynald Laverdiere,Neufchatel, PQ, Canada |
| 1990 | |||||
| Champion | SILVER ANNIVERSARY | Easter Gentleman | White Whiskey | Doug Milholland | Terry Hunt,Crown Point, IN |
| Reservehampion | TRASHADEOUS | Be Aech Enterprise | Miss White Trash | Bill Horn | Mitch & Deborah Zuckerman,North Salem, NY |
| 1991 | |||||
| Champion | SLIDE ME TO THE BAR | Freckles Solis | Lady Ruffles | Todd Sommers | Frank Bolea, Hollister, CA |
| Reserve Champion | DENIM JAC | Hollywood Jac 86 | Frosted Lining | Doug Milholland | Dave & Lorene Zimmerman, American Falls, ID |
| 1992 | |||||
| Champion | BOOMERNIC | Reminic | Docs Leavem Smoke | Brett Stone | Claudia B. Cattell,Port Chester, NY |
| Reserve Champion | FANCY JAC | Hollywood Jac 86 | A Great Star | Doug Milholland | Sally Brown, Maple Plain. MN |
| 1993 | |||||
| Champion | CUSTOM CROME | Chrome Plated Jac | Another Greyhound | Mike Flarida | Steve Simon, Paxton, MA |
| Co-Reserve Champion | SMARTIN OFF | Smart Little Lena | Miss Cal Sen | Bob Avila | Jerry F. McCann, Kent, WA |
| Co-Reserve Champion | DUNNIT LIKE A COWBOY | Hollywood Dun It | Stages Melody | Scott McCutcheon | Sally Broten, River Falls, WI |
| 1994 | |||||
| Champion | LENAS WRIGHT ON | Smart Little Lena | Slide Me Again | Bob Avila | James/Sondra Wright,Tualatin, OR |
| Reserve Champion | MIFILLENA | Smart Little Lena | Miss Freckles Last | Bill Horn | Mary Hannagan, Penfeild,IL |
| 1995 | |||||
| Champion | TODAYSMYLUCKYDAY | Doc O Lena | Doc Alice | Todd Bergen | Tetsuro Kawashima, Japan |
| Reserve Champion | HES DUN HIS TIME | Hollywood Dun It | Betsy Bar Cody | Todd Sommers | Enzo Gola, Italy |
| 1996 | |||||
| Champion | WHIZARD JAC | Topsail Whiz | Bees Honey Jac | Mike Flarida | Dawn & William Pohl, Centerville, OH |
| Reserve Champion | GUNNER | Colonelfourfreckle | Katie Gun | Clint Haverty | Paul & Pam Rohus, Quinlan, TX |
| 1997 | |||||
| Champion | RAY GAY QUIXOTE | Okie Paul Quixote | Vermajo King | John Slack | Doug Israelsen, Salt Lake City, UT |
| Co-Reserve Champion | IM SO TARI | Taris Catalyst | Miss Sayo Freckles | Todd A. Bergen | Lazy E. Ranch, Inc., Guthrie, OK |
| Co-Reserve Champion | DUN IT WITH A TWIST | Hollywood Dun It | Peppymint Twist | Tim McQuay | Jennifer Newell Easton, St. Marys Point, MN |
| 1998 | |||||
| Champion | CHIC PLEASE | Smart Chic Olena | San O Lenita | Todd A. Bergen | Arcese Enterprise, Aubrey, TX |
| Reserve Champion | BH HOLLYWOOD LADY | Hollywood Dun It | Hearts By BH | Dell J. Hendricks | Bob & Linda A. Hamilton, Scottsdale, AZ |
| 1999 | |||||
| Champion | HOLLYWOOD VINTAGE | Hollywood Dun It | Taris Little Vintage | Dell J. Hendricks | Alan & Kay Needle, Orange, TX |
| Reserve Champion | ROOSTERS WRANGLER | Gallo Del Cielo | Hustlers Sugar | Todd A. Bergen | Vaughn Zimmerman, Springfield, MO |
| 2000 | |||||
| Champion | VON REMINIC | Reminic | Von Freckles | Todd Sommers | Frank Bolea, Gilroy. CA |
| Reserve Champion | RICOCHET ROOSTER | Gallo Del Cielo | Tari What | Todd Bergen | Arcese Enterprise, Clements, CA |
| 2001 | |||||
| Champion | RR STAR | Like A Diamond | RL Miss Kitty | Andrea Fappani | Lundin Farm, Del Norte, CO |
| Reserve Champion | CUSTOM PISTOL | Custom Crome | Hollywood Lady Jo | Brent J. Wright | Steven Simon, Paxton, MA |
| 2002 | |||||
| Champion | WIMPYS LITTLE STEP | Nu Chex To Cash | Leolita Step | Shawn W. Flarida | Mark E. Schols, Ft. Lauderdale, FL |
| Reserve Champion | CUSTOM MAHOGANY | Custom Crome | Gay Doc Nell | Brent J. Wright | Mary Lea Wright, Iola, KS |
| 2003 | |||||
| Champion | THE GREAT WHIZ | Topsail Whiz | Pines BH | Duane Latimer | Lance Griffin, Dewinton, AB Canada |
| Reserve Champion | NQH LITTLE JAC | Jac Daniels Neat | Annies Little Squaw | Andrea Fappani | Juston Palmer, Washington, UT |
| 2004 | |||||
| Champion | SMART SPOOK | Smart Chic Olena | Sugarplum Spook | Shawn Flarida | Rosanne Sternberg, England |
| Reserve Champion | A FLASHY ROOSTER | Boggies Flashy Jac | The Green Jacket | Francois Gauthier | Francois Gauthier |
| 2005 | |||||
| Champion | KR LIL CONQUISTADOR | Conquistador Whiz | Smart Little Prize | Shawn Flarida | B. Cheree Kirkbride, Ocala, FL |
| Reserve Champion | BIG CHEX TO CASH | Nu Chex To Cash | Snip O Gun | Andrea Fappani | 23 Partnership, Scottsdale, AZ |
| 2006 | |||||
| Champion | TARIS DESIGNER GENES | Mr Boomerjac | Taris Little Vintage | Randy Paul | Rancho Oso Rio, Scottsdale, AZ |
| Reserve Champion | COLLENAS FINEST TAFY | Footworks Finest | Collena Chic Olena | Brian Bell | Double Run Farm, Leland. NC |
| 2007 | |||||
| Champion | WIMPYS LITTLE CHIC | Wimpys Little Step | Collena Chic Olena | Shawn Flarida | Arcese Quarter Horses USA, Weatherford, TX |
| Reserve Champion | GUNNERS SPECIAL NITE | Gunner | Mifs Doll | Marcy Ver Meer | Bar Double C Ranch, Cave Creek, AZ |
| 2008 | |||||
| Champion | SHINING N SASSY | Shining Spark | Sassy O Lena | Tim McQuay | Carol Rose, Gainesville, TX |
| Reserve Champion | THE GREAT TAG | Whiz N Tag Chex | Pines BH | Cody Sapergia | Lance Griffin, De Winton, AB, Canada |
| 2009 | |||||
| Champion | GUNNATRASHYA | Gunner | Natrasha | Shawn Flarida | Arcese Quarter Horses USA, Weatherford, TX |
| Reserve Champion | LIL MAGNUM JESSIE | Magnum Chic Dream | Lil Ruf Jessie | Casey Hinton | Casey Hinton, Whitesboro, TX |
| 2010 | |||||
| Champion | SPOOKS GOTTA WHIZ | Spooks Gotta Gun | Prettywhizpretty- |
Jordan Larson | Michell Kimball, Encinita, CA |
| Reserve Champion | RED STRIPE SPOOK | Smart Spook | Ms Red Capri | Michael McEntire | David Evans & Michael McEntire, Tonbridge Kent, UK |
Intermediate Open Champions & Reserve Champions
| Year | Horse | Sire | Dam | Rider | Owner |
|---|---|---|---|---|---|
| 1999 | |||||
| Champion | TWICE AS NICE | Shining Spark | Shine A Mite | Corey D. Cushing | J & W Quarter Horses, Sherman, TX |
| Reserve Champion | SWEET CHICKA CHIC | Smart Chic Olena | Victoria Greyhound | Bryant L. Pace | Kim & Debra Sloan, Hasbrouck Heights, NJ |
| 2000 | |||||
| Champion | HAGANS SUGARMAN | Lenas Sugarman | Hagan Hickory Too | Andrea Fappani | James J. Blummer, Jr., Moscow, PA |
| Reserve Champion | DUNNITS DELIGHT | Hollywood Dun It | Mistic Stage | Matthew Mills | Veronica St-Onge, Scottsdale, AZ |
| 2001 | |||||
| Champion | SLIDE ZONE | Lenas Wright On | Ms Skippa Tan | Trent Pedersen | Kathy A. Tomac, Cotez, CO |
| Reserve Champion | COEUR D MISTER | Lenas Wright On | Mist N Smoke | Shadd Parkinson | Debra & Dorn Parkinson, Prescott, AZ |
| 2002 | |||||
| Champion | ANY WHIZ WAY | Topsail Whiz | Aenna Glo | Scott E. McCutcheon | Scott E. McCutcheon , Whitesboro. TX |
| Reserve Champion | BE SASSY ONE | Pauli O Lena | Peppys Miss Scarlet | Joel (Jody) Brainard | Gloria Isler, Mulhall, OK |
| 2003 | |||||
| Champion | DUNNIES PRESCRIPTION | Dun It With A Twist | Chics Sompen | Van Luse | Barbara Hunter, Nicholasville, KY |
| Reserve Champion | HOLYMASTER WHIZ | Topsail Whiz | Holly O Jay | Stephen Archer | David Archer, Richmond, TX |
| 2004 | |||||
| Champion | WHATTAROYALPRINCESS | Royal Chic Olena | Ho Whatta Doll | Carol Metcalf | Carolyn Edson, Anacortes, WA |
| Reserve Champion | SPURSUASION | Ray Gay Quixote | Mist N Smoke | Shadd Parkinson | Debra & Dorn Parkinson, Prescott, AZ |
| 2005 | |||||
| Champion | LAS CRUCES WHIZ | Topsail Whiz | Shining Bubbles | Tanya Jenkins | Manntana LLC, Bigfork, MT |
| Reserve Champion | CISCOS ROAN RANGER | Cisco Lena | Changabang | Casey Deary | Alison & Harry Courtice, Queensland, Australia |
| 2006 | |||||
| Champion | THIS CHICS ON TOP | Smart Chic Olena | This Chex On Top | Shawna Sapergia | Outrider Ranch Ltd, Calgary, AB Can |
| Reserve Champion | CUSTOM BLACKBERRY | Custom Crome | Be Berry Sweet | Matthew M Flarida | Craig Jobe, Indian Wells, CA |
| 2007 | |||||
| Champion | GUNNERS SPECIAL NITE | Gunner | Mifs Doll | Marcy Ver Meer | Bar Double C Ranch, Cave Creek, AZ |
| Reserve Champion | WOUND BY JUICE | Smart Like Juice | Wind Her Up Shiner | Gabe Hutchins | Smart Like Juice Inc., Markham, IL |
| 2008 | |||||
| Champion | ELECTRIC CODE | Jacs Electric Spark | Hot Coded Candy | Jared Leclair | L & D Partnership, Pilot Point, TX |
| Co-Reserve Champion | WHIZ JEWELS | Topsail Whiz | Hot Hollywood Jewels | Luke Gagnon | Courtney S. Ryan, Collinsville, TX |
| Co-Reserve Champion | PRETTY PEPPY CHEC | Lil Ruf Peppy | Chex N Whiz | Jarvis Anderson | Vicky L. King, Burley, ID |
| 2009 | |||||
| Champion | GUNNATRASHYA | Gunner | Natrasha | Shawn Flarida | Arcese Quarter Horses USA, Weatherford, TX |
| Reserve Champion | LIL MAGNUM JESSIE | Magnum Chic Dream | Lil Ruf Jessie | Casey Hinton | Casey Hinton, Whitesboro, TX |
| 2010 | |||||
| Champion | SPOOKS GOTTA WHIZ | Spooks Gotta Gun | Prettywhizprettydoes | Jordan Larson | Michell Kimball, Encinita, CA |
| Reserve Champion | RED STRIPE SPOOK | Smart Spook | Ms Red Capri | Michael McEntire | David Evans & Michael McEntire, Tonbridge Kent, UK |
Limited Open Champions & Reserve Champions
| Year | Horse | Sire | Dam | Rider | Owner |
|---|---|---|---|---|---|
| 1983 | |||||
| Champion | CEE KINGS STAR | Blair Cee | Miss Taylor Star | Barbara Williams | Charles Fish, Raleigh, NC |
| Reserve Champion | THE WHO | Boss Nowata Star | Tonto 6 | Doug Milholland | James Fender, Ovid, CO |
| 1984 | |||||
| Champion | CONTINENTAL FIFTY | Lads 50 | Continental Mira | Matt Lantz | Harold Lepler, Brewster, NY |
| Reserve Champion | RODNEY REINER | King Hand C | Dees Brandy Sue | Bill Waterman | Pam Waterman, Washinton, NC |
| 1985 | |||||
| Champion | AGLOWING STAR | Boss Nowata Star | Band Of Glo | Dean Latimer | Bob Hoover, Waco, TX |
| Reserve Champion | MISS LUCKY TATTOO | Show Tips Tattoo | Kate Lucky Hancock | Roger Brazeau | Claude Grondin, Nagog, PQ Canada |
| 1986 | |||||
| Champion | NOWATA SAIL | Topsail Cody | Ms Paprika Star | Dean Latimer | Bill Townsend, III, Newcastle, WY |
| Reserve Champion | OKIES SURE BET | Okie Leo Money | Vegas Cody | John Hoyt | Terry Scott, Odessa, TX |
| 1987 | |||||
| Champion | SAIL WIN SAM | Topsail Cody | Elise Cay | Steve Schwartzenberger | Richard Bergquist, Evergreen, CO |
| Reserve Champion | TOP GUN | Topsail Cody | Justa Great Pine | Roy Sharpe | Roy Sharpe, Gainesville, TX |
| 1988 | |||||
| Champion | SHESA ROYAL COLONEL | Colonel Freckles | Lady Ruffles | Todd Sommers | Marquelon Sommers, Mabank, TX |
| Reserve Champion | TOPSAIL FIDDLE | Topsail Cody | Senorita Fiddle | Tom McCutcheon | Bob Loomis Quarter Horses, Marietta, OK |
| 1989 | |||||
| Champion | JAC O RIMA | Hollywood Jac 86 | Torima | Gaetan Gauthier | Raynald Laverdiere, Neufchatel, PQ Canada |
| Co-Reserve Champion | SKIP AND SHAWNEE | Skip N Barb | Shesa Shawnee | Jackie Krshka | Jack Kyle, Yukon, OK |
| Co-Reserve Champion | SPORTS HOLLY GOLLY | Doc Holly Golly | Sports Gold 72 | Scott McCutcheon | Arrowsmith Quarter Horses, Middlebrook, VA |
| 1990 | |||||
| Champion | HIGH WHEELING DOLL | Wheeling Peppy | Continental Doll | Kevin Mac | Sandy Ridge Partnership,Aiken, SC |
| Reserve Champion | TWO T EASTER KING | Easter Gentleman | Setta Badge 67 | Chad Howard | Craig Howard, Woodbury, MN |
| 1991 | |||||
| Champion | DOCS BABY SMOKE | Smokin Jose | Docs Baby Badger | Randy Paul | Suzan Eckhardt, Scottsdale, AZ |
| Reserve Champion | WHERES SPOT | Sargent Freckles | Cactus Christy | Jim Kiser | Haverty Ranch, Krum, TX |
| 1992 | |||||
| Champion | FAST FORWARD ARTIE | Pine Fast Forward | Artifice Bar | Albert Burton | Kristi Rose, Belleville, OH |
| Reserve Champion | IMA LITTLE CATALYST | Taris Catalyst | Little Topi Rio | Bruce Liggett | Liggett Cattle Corp., Belen, NM |
| 1993 | |||||
| Champion | SLIDE SHOW | Sonny Showcase | Smokey Red Lady | Randy Paul | Gayle Drennan, Phoenix, AZ |
| Reserve Champion | SMARTIN OFF | Smart Little Lena | Miss Cal Sen | Bob Avila | Jerry F. McCann, Kent, WA |
| 1994 | |||||
| Champion | GOOD DRAW | Doc O Lena | Candis Chex Too | Todd Bergen | Matt Day, Bend, OR |
| Reserve Champion | ZANS LIGHT SPARKLES | Zans Last Light | Diamonds Sparkle | John S. Slack | Terri L. Jacobi, San Clemente, CA |
| 1995 | |||||
| Champion | DUNIT RAWHIDE | Hollywood Dun It | Ima Spanish Skip | Jackie K. Krshka | Express Ranches/Full Circle, Yukon, OK |
| Reserve Champion | JUST PLAIN DOIN IT | Just Plain Colonel | Reminics Bar Girl | Ron Emmons | Just Plain Partners, Santa Ynez, CA |
| 1996 | |||||
| Champion | HEZA GERMAN MELODY | Mr Melody Jac | Melonkali Honey | Jeff Kasten | Petra Roth, Leckebusch, Germany |
| Reserve Champion | MISS LENA GYRATOR | Doc O Lena | Freckles Metermaid | Andrew P. Sherrard | James J. Blumer, Jr., Moscow, PA |
| 1997 | |||||
| Champion | BRAN NEW NIC | Boomernic | Bran New Enterprise | Francois Gauthier | Kevin C. Brown, Enterprise, ON Canada |
| Reserve Champion | QUANAH SAN | Quanah O Lena | Sunflower Sana | Sandra M. Collier | Eric M. Freitas, Santa Maria, CA |
| 1998 | |||||
| Champion | TOPGUN WHIZ | Topsail Whiz | Ms Tidy Jac | Duane W. Latimer | Frank Bolea, Gilroy, CA |
| Reserve Champion | SHINING SHINER | Shining Spark | Cindy Mambo | Michael D. Berg | Carol A. Rose, Gainesville, TX |
| 1999 | |||||
| Champion | SMART CHICAWAY | Smart Chic Olena | Squaws Rockaway | Robert Henry Janssen | Larry Knutson, Prior Lake, MN |
| Reserve Champion | MAGNUM CHIC DREAM | Smart Chic Olena | Sailin Barbee | Patti B. Brownshadel | Viola Scott, Brenham, TX |
| 2000 | |||||
| Champion | DAKOTA LENA | Colonel Rey Lena | Rsk Linda Diana | Kelly Hugh Posey | Robert E. Herndon, Littleton, CO |
| Reserve Champion | MATT DILLON DUN IT | Hollywood Dun It | Rosalie Dillon | Robert Boyce | 3 Peaks Ranch, Bend, OR |
| 2001 | |||||
| Champion | SMART CHINA ROSE | Smart Chinalena | Joes Toyko Rose | Benjamin L. Gerst | James E. Waldron, Sherman, TX |
| Co-Reserve Champion | COEUR D MISTER | Lenas Wright On | Mist N Smoke | Shadd Parkinson | Debra & Dorn Parkinson, Prescott, AZ |
| Co-Reserve Champion | SPARKS N STARZZ | Shining Spark | Bar S Chicy Sails | John O'Hara | Mark Bradford, Aubrey, TX |
| 2002 | |||||
| Champion | COEUR D WRIGHT STUFF | Lenas Wright On | Mist N Smoke | Bill T. Norwood | Earl G. Lunceford, Coeur D Alene, ID |
| Reserve Champion | SMART BOOT TEE | Master Boot Jac | Smart Tee and Tee | Corey M. Hendrickson | Vicki T. Santo, Scottsdale, AZ |
| 2003 | |||||
| Champion | DUNNIES PERSCRIPTION | Dun It With A Twist | Chics Sompen | Van Luse | Barbara Hunter, Nicholasville, KY |
| Reserve Champion | SMART LIKE SMART | Gallo Del Cielo | Smart And Tassy | Joe Schmidt | Frank Bolea, Gilroy, CA |
| 2004 | |||||
| Champion | WHATTAROYALPRINCESS | Royal Chic Olena | Ho Whatta Doll | Carol Metcalf | Carolyn Edson, Anacortes, WA |
| Reserve Champion | SHINERS Q NIC | Shining Spark | Bueno Q Nic | Chris Dawson | Montgomery Lee Petty, Randleman, NC |
| 2005 | |||||
| Champion | CISCOS ROAN RANGER | Cisco Lena | Changabang | Casey Deary | Alison & Harry Courtice, Queensland, Australia |
| Reserve Champion | GUN DEALER | Gunner | Peppy Oak | Stefano Calcagnini | Julianne Amabile,.Grandview, TX |
| 2006 | |||||
| Champion | GUNNIN FOR DIAMONDS | Like A Diamond | BH Top Gun | Arno Honstetter | Juston Palmer, Washington, UT |
| Reserve Champion | CHEX THIS MELODY OUT | Chex That Out | Tularosa Melody | John A Irish | H.J. & Terry Hanscom, White City, OR |
| 2007 | |||||
| Champion | WIMPYS PINESAIL | Wimpys Little Step | Pinesail | Robin Schoeller | Charles Vaughan, Lafayette, IN |
| Co-Reserve Champion | SKEETS NIFTY | Skeets Peppy | Pretty Nifty BH | Brandy Murphy | Brandy Murphy, Delaware, OH |
| Co-Reserve Champion | ONE NIGHT ROOST | Gallo Del Cielo | Princess In Diamonds | Todd Martin | 4R Performance Horses, Boerne, TX |
| 2008 | |||||
| Champion | GOT WIMPYS MARK | Wimpys Little Step | Gotta Marker Parker | Trevor Elliott Dare | Alberto Hawa Sarquis, Mexico |
| Reserve Champion | LIL STAR STEPPER | Wimpys Little Step | Starlights Slipper | Roy Van Der Hoeven | Green Valley Ranch, Aubrey, TX |
| 2009 | |||||
| Champion | WIMPYS TONNOB | Wimpys Little Step | Powder Playgirl | Michael D. Davis | David & Joyce Nuernberger, Bettendorf, IA |
| Reserve Champion | HICK A SHINE | Shine With A Twist | Hickorymissy | Michael E. Boyle | Janiene Borror, Springville, CA |
| 2010 | |||||
| Co-Champion | HOLLYS ELECTRICSPARK | Jacs Electric Spark | Dunit N Continental | Jonathan Gauthier | Russell Flint, Lucama, NC |
| Co-Champion | WIMPYNEEDSACOCKTAIL | Wimpys Little Step | Seven S Mimosa | Thiago Boechat | Prudencio T. Flores, Guadalupe, Mexico |
Level 1 Open Champions & Reserve Champions
| Year | Horse | Sire | Dam | Rider | Owner |
|---|---|---|---|---|---|
| 2009 | |||||
| Champion | WIMPYS TONNOB | Wimpys Little Chic | Powder Playgirl | Michael D. Davis | David & Joyce Nuernberger, Bettendorf, IA |
| Co-Reserve Champion | OAKIES RED BERRY | Country Bay Berry | WB Miss Docs Oak | Adam Hendrickson | Jacque S. Roberts, Abilene, TX |
| Co-Reserve Champion | JUST LIKE A JERRY | Jerry Lees Surprise | Just Like Jayne | Eric LaPorte | Dorminy Plantation, Fitzgerald, GA |
| Co-Reserve Champion | SLJ SMART AND PRETTY | Smart Like Juice | All Dun Up Pretty | Eric LaPorte | Dorminy Plantation, Fitgerald, GA |
| 2010 | |||||
| Champion | HOLLYS ELECTRICSPARK | Jacs Electric Spark | Dunit N Continental | Jonathan Gauthier | Russell Flint, Lucama, NC |
| Reserve Champion | SMART DUNDEE | Conquistador Whiz | Smart Oaklynn | Brandon Brant | Cathy Brant, London, OH |
Prime Time Open Champions & Reserve Champions
| Year | Horse | Sire | Dam | Rider | Owner |
|---|---|---|---|---|---|
| 2004 | |||||
| Champion | SORCERERS APPRENTICE | Gunner | Anniegityergun | Tim McQuay | Tim & Colleen McQuay, Tioga, TX |
| Reserve Champion | HOLLYWOOD DOWNTOWN | Hollywood Dun It | Miss Tinseltown | Tim McQuay | David J. Silva, Sr., Tolland, CT |
| 2005 | |||||
| Champion | GREAT KING PINE | Earl Be Nimble | Echoing Piney | Tim McQuay | Guenter Bosner, Niceville, FL |
| Reserve Champion | SELF SHINE | Shining Spark | Fancy Jac | Brent Wright | Sally W. Brown, Maple Plain, MN |
| 2006 | |||||
