NRHA Hall Of Fame
Over the years since NRHA's inception, many individuals have contributed to its growth. Some are human and some are equine. All have been exceptional! Exceptional in their individual accomplishments and exceptional in their contribution to the sport of Reining.In recognition of these individuals, NRHA instituted the NRHA Hall of Fame as a continuing acknowledgement of the contribution of these exceptional contributors. The Hall of Fame display can be visited in person at the NRHA headquarters in Oklahoma City, Oklahoma. Come slide with us!
Selection Procedure for NRHA Hall of Fame
NRHA Hall of Fame Nomination Form - Horses
NRHA Hall of Fame Nomination Form - People
Selection Procedure for NRHA Dale Wilkinson Lifetime Achievement Award
NRHA Dale Wilkinson Lifetime Achievement Award Nomination Form
Hall Of Fame - People
| Year | Person |
|---|---|
| 1986 | Dale Wilkinson |
| 1987 | No Inductees |
| 1988 | R. D. Baker, Stretch Bradley, Mickie Glenn, Paul Horn, Bill Garvey |
| 1989 | C.T. Fuller, Kaye Potts |
| 1990 | Paul Schuh, Guy Gauthier, Clayton Woosley |
| 1991 | No Inductees |
| 1992 | Jim Willoughby, Bob Loomis, Bill Horn, Bob Anthony |
| 1993 | Dick Pieper |
| 1994 | Clark Bradley, John Snobelen |
| 1995 | No Inductees |
| 1996 | No Inductees |
| 1997 | No Inductees |
| 1998 | No Inductees |
| 1999 | No Inductees |
| 2000 | Richie Greenberg, Tim McQuay, Tim Bartlett |
| 2001 | Frank Costantini |
| 2002 | No Inductees |
| 2003 | Linda Matthews |
| 2004 | Eleuterio Arcese, Pat Feuerstein, Charles Smith, Dick & Barb Waltenberry |
| 2005 | Clint Haverty |
| 2006 | Doug Milholland, Rocky Dare |
| 2007 | Keith Bradley |
| 2008 | American Quarter Horse Association, Dr. Jim Morgan, DVM |
| 2009 | Roger Brazeau, Mike Flarida |
| 2010 | Jack Brainard, John Hoyt |
| 2011 | Shawn Flarida, Bob Kiser, Mandy McCutcheon, Ronnie Sharpe |
Hall Of Fame - Horses
| Year | Horse |
|---|---|
| 1986 | No Inductees |
| 1987 | No Inductees |
| 1988 | Continental King |
| 1989 | Joe Cody |
| 1990 | Enterprise Lady, Glenda Echols |
| 1991 | High Proof |
| 1992 | Hollywood Smoke, Banker Bar Leo, Mr Doin Good |
| 1993 | Miss White Trash, Hollywood Jac 86, Cee Leo Step |
| 1994 | No Inductees |
| 1995 | Cee Blair Sailor, Great Pine |
| 1996 | Diamonds Sparkle, Topsail Cody, Trashadeous |
| 1997 | Be Aech Enterprise, Nifty Jodieann |
| 1998 | Great Simon Sez, Mr Feelin Good |
| 1999 | No Inductees |
| 2000 | Hollywood Dun It |
| 2001 | No Inductees |
| 2002 | Miss Cee Blair |
| 2003 | Dodsons Little Star, Gunner, Topsail Whiz |
| 2004 | Smart Chic Olena |
| 2008 | Mr Gun Smoke, Taris Little Vintage, Miss Okie Too |
| 2009 | Custom Crome, Mega Ditto |
| 2010 | Rest Stop, Nu Chex To Cash |
| 2011 | Boomernic, Collena Chic Olena, Shining Spark, Wimpys Little Step |
| 2012 | Wimpys Little Chic |
NRHA Dale Wilkinson Lifetime Achievement Award
| Year | Person |
|---|---|
| 2008 | Sally Brown |
| 2009 | Don Burt |
| 2009 | Don Hotz |
| 2010 | CR Morrison |
| 2012 | Tracy Lynch |

































