Million Dollar Earners
In 1993, Hollywood Jac 86, a leading NRHA Sire for many years, was the first sire to accumulate over $1,000,000 in offspring earnings. In 1995, Hall of Fame inductee Bill Horn, one of the sport's founding members and leading riders, became the first person to win over $1,000,000 in NRHA competition. These were astounding milestones for the sport of reining and prompted the association to institute a program that will continue to recognize individuals that achieve this level of accomplishment. Since then, a small number of others have joined this elite group.
Million Dollar Riders
| Year |
Rider |
| 1995 | Bill Horn |
| 1997 | Tim McQuay |
| 2003 | Shawn Flarida |
| 2003 | Duane Latimer |
| 2004 | Todd Bergen |
| 2005 | Dell Hendricks |
| 2005 | Craig Schmersal |
| 2006 | Andrea Fappani |
| 2006 | Tom McCutcheon |
| 2007 | Mandy McCutcheon |
| 2008 | Brent Wright |
| 2008 | Craig Johnson |
| 2008 | Randy Paul |
| 2010 | Todd Sommers |
| 2011 | Rudi Kronsteiner |
| 2011 | Jordan Larson |
Two Million Dollar Riders
| Year |
Rider |
| 2005 | Tim McQuay |
| 2006 | Shawn Flarida |
| 2010 | Craig Schmersal |
| 2010 | Andrea Fappani |
Three Million Dollar Riders
| Year |
Rider |
| 2008 | Shawn Flarida |
Four Million Dollar Riders
| Year |
Rider |
| 2011 | Shawn Flarida |
Million Dollar Owners
| Year |
Owner |
| 2007 | Lance Griffin |
| 2007 | Tim McQuay |
| 2008 | Arcese Quarter Horses, USA |
| 2010 | Rosanne Sternberg |
Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 1993 | Hollywood Jac 86 | Easter King | Miss Hollywood |
| 1995 | Be Aech Enterprise | Leo | Enterprise Lady |
| 1997 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
| 1998 | Topsail Cody | Joe Cody | Doc Bar Linda |
| 1999 | Smart Chic Olena | Smart Little Lena | Gay Sugar Chic |
| 2001 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2002 | Shining Spark | Genuine Doc | Diamonds Sparkle |
| 2003 | Reminic | Docs Remedy | Fillinic |
| 2004 | Gallo Del Cielo | Peppy San Badger | Docs Starlight |
| 2005 | Custom Crome | Chrome Plated Jac | Another Greyhound |
| 2006 | Lil Ruf Peppy | Peppy San Badger | Rufas Peppy |
| 2006 | Boomernic | Reminic | Docs Leavem Smoke |
| 2007 | Grays Starlight | Peppy San Badger | Docs Starlight |
| 2007 | Gunner | Colonelfourfreckle | Katie Gun |
| 2008 | Nu Chex To Cash | NU Cash | Amarilla Chex |
| 2008 | Smart Like Juice | Smart Little Lena | Jessies Oak |
| 2008 | Wimpys Little Step | Nu Chex To Cash | Leolita Step |
| 2009 | Smart Starbuck | Grays Starlight | Smart Marlena |
| 2010 | Magnum Chic Dream | Smart Chic Olena | Sailin Barbee |
| 2011 | Conquistador Whiz | Topsail Whiz | Sugarita Chex |
| 2011 | West Coast Whiz | Topsail Whiz | My Moon Stone Chex |
| 2011 | Rowdy Yankee | Smart Chic Olena | Nita Chex |
Two Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2000 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
| 2002 | Smart Chic Olena | Smart Little Lena | Gay Sugar Chic |
| 2003 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2005 | Shining Spark | Genuine Doc | Diamonds Sparkle |
| 2007 | Gallo Del Cielo | Peppy San Badger | Docs Starlight |
| 2009 | Custom Crome | Chrome Plated Jac | Another Greyhound |
| 2009 | Lil Ruf Peppy | Peppy San Badger | Rufas Peppy |
| 2010 | Gunner | Colonelfourfreckle | Katie Gun |
| 2010 | Wimpys Little Step | Nu Chex To Cash | Leolita Step |
| 2012 | Nu Chex To Cash | NU Cash | Amarilla Chex |
Three Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2002 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
| 2004 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2005 | Smart Chic Olena | Smart Little Lena | Gay Sugar Chic |
| 2008 | Shining Spark | Genuine Doc | Diamonds Sparkle |
| 2010 | Gallo Del Cielo | Peppy San Badger | Docs Starlight |
| 2011 | Wimpys Little Step | Nu Chex To Cash | Leolita Step |
| 2011 | Gunner | Colonelfourfreckle | Katie Gun |
| 2012 | Custom Crome | Chrome Plated Jac | Another Greyhound |
Four Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2004 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
| 2006 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2007 | Smart Chic Olena | Smart Little Lena | Gay Sugar Chic |
Five Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2007 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
| 2007 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2009 | Smart Chic Olena | Smart Little Lena | Gay Sugar Chic |
Six Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2009 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
| 2010 | Hollywood Dun It | Hollywood Jac 86 | Blossom Berry |
Seven Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2010 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |
Eight Million Dollar Sires
| Year |
Horse |
Sire |
Dam |
| 2011 | Topsail Whiz | Topsail Cody | Jeanie Whiz Bar |